Demo companies
There is a demo company which allows you to test the full data collection flow like it would be a real company without having to authenticate. This means that you can start a collection, check the status and get data exactly the same way as you would for a regular company, only difference being that the collection will complete without having to sign in the BankID app. There are a set number of personal numbers which will do specific things, personal numbers that are not listed will return various pensions and/or investment accounts.
| Personal number | Effect |
|---|---|
| 200002010000 | Fails directly at start |
| 200002020000 | Fails after login |
| 200002030000 | Fails after login |
| 200002040000 | Returns a QR code for logging in, fails after login |
| 200002050000 | Returns COMPLETED_PARTIAL and one insurance after login |
| 200002060000 | Returns an animated QR code updated every second for logging in, fails after login |
| 200001010000 | Returns COMPLETED_EMPTY after login |
| 200001020000 | Returns COMPLETED with two of each type of insurance. One that contains the maximum amount of data, and one that contains the minimum amount of data |
| 200001030000 | Returns COMPLETED with one of each type of insurance. All of them containing the minimum amount of data |
| 200001040000 | Returns a QR code for logging in, returns COMPLETED with insurances after login |
| 200001060000 | Returns an animated QR code updated every second for logging in, returns COMPLETED with insurances after login |
| 199007011000 | Returns CONTACT_FORM_INPUT status and requires input of email and phone number before proceeding and returning COMPLETED_EMPTY |
| 199312252399 | Returns COMPLETED with ISK account |
| 199501302393 | Returns COMPLETED with Custody account |
| 198611239883 | Returns COMPLETED with KF (Endowment insurance) |
| 196603233724 | Returns COMPLETED with ISK, Custody and KF |
| 198208149297 | Returns COMPLETED with two occupational pensions, one that is movable and one that is not movable. |
| 199011062388 | Returns COMPLETED with pensions and investment accounts |
| 198412099296 | Returns COMPLETED with two mortgages |
| 198412018882 | Returns COMPLETED with unsecured loan |
| 198412028881 | Returns COMPLETED with general savings accounts |
PSD2 Demo Company
The PSD2 demo company (se-demo-psd2) allows you to test both PSD2 collection flows — one-time and consent-based. The same set of personal numbers determines the banking data returned regardless of which flow you use.
The chosen login method determines what BankID data is returned during the authorization process. Using SWEDISH_MOBILE_BANKID_OTHER_DEVICE returns mocked QR code data, while SWEDISH_MOBILE_BANKID_SAME_DEVICE returns a mocked autostart token.
One-time collection
These personal numbers can be used with the one-time flow — pass the personal number via SWEDISH_BANKID + PSD2_AIS_CONSENT parameters directly on POST /collections:
| Personal number | Collection result |
|---|---|
| 200001012384 | COMPLETED with savings, checking, and credit card accounts |
| 200001011493 | COMPLETED with a savings account |
| 200001012392 | COMPLETED with a checking account |
| 200001018928 | COMPLETED with a credit card |
| 200001022391 | COMPLETED_EMPTY — no accounts |
| 200001032390 | COMPLETED with savings and checking accounts |
| 200001022383 | FAILED — collection error |
Consent-based collection
The same personal numbers also work with the consent-based flow. First create a consent — the personal number determines the consent outcome. Then use the ID of the authorized consent to start a collection:
| Personal number | Consent result | Collection result |
|---|---|---|
| 200001012384 | AUTHORIZED | COMPLETED with savings, checking, and credit card accounts |
| 200001011493 | AUTHORIZED | COMPLETED with a savings account |
| 200001012392 | AUTHORIZED | COMPLETED with a checking account |
| 200001018928 | AUTHORIZED | COMPLETED with a credit card |
| 200001022391 | AUTHORIZED | COMPLETED_EMPTY — no accounts |
| 200001032390 | AUTHORIZED | COMPLETED with savings and checking accounts |
| 200001022383 | AUTHORIZED | FAILED — collection error |
Consent failure states
These personal numbers test consent error and terminal states. No collection is possible:
| Personal number | Consent status | Error details |
|---|---|---|
| 200001042399 | INITIATED — stays in initial state, never progresses | — |
| 200001042381 | REVOKED | — |
| 200001052398 | EXPIRED | — |
| 200001052380 | FAILED | INTERNAL_ERROR |
| 200001062397 | FAILED | THIRD_PARTY_ERROR |
| 200001072388 | FAILED | AUTHENTICATION_TIMEOUT |
| 200001072396 | FAILED | AUTHENTICATION_CANCELLED |
| 200001081975 | FAILED | AUTHENTICATION_CONFLICT |